←Back to overview
Local trades · Hartlebury
Trades in and around Hartlebury
600 registered builders, electricians, plumbers and other trades in DY11, with those based in Hartlebury first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hartlebury.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hartlebury
25
Trade types
17
Postcode district
DY11
All 600Builders 193Electricians 62Plumbing & heating 41Roofers 21Joiners & carpenters 27Plasterers 9Painters & decorators 8Flooring & tiling 13Glaziers 12Groundworks & demolition 23Gardeners & landscapers 38Cleaners 20Pest control 1Garages & mechanics 66Removals 2Appliance repair 3Hair & beauty 61
Based in Hartlebury
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Birch Heating & Gas Services Ltd | Plumbing & heating | DY11 7SA | 2014 |
| Mkh Building Services Ltd | Plumbing & heating | DY10 4JA | 2005 |
Elsewhere in DY11
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A. M. Ormerod Heating & Plumbing Ltd | Plumbing & heating | DY13 8PE | 2020 |
| B.C.O Heating and Renewables Ltd | Plumbing & heating | DY11 5YN | 2026 |
| Better Call Ol Ltd | Plumbing & heating | DY11 5YN | 2021 |
| Bishop Hvac & Plumbing Ltd | Plumbing & heating | DY11 7BG | 2026 |
| Cjp Underfloor Heating Solutions Ltd | Plumbing & heating | DY10 3QT | 2015 |
| Djr Heating Ltd | Plumbing & heating | DY11 5JN | 2022 |
| Dtj Plumbing and Heating Ltd | Plumbing & heating | DY11 6YU | 2023 |
| Fixed Heating Ltd | Plumbing & heating | DY13 8EE | 2023 |
| Forest Heat Ltd | Plumbing & heating | DY11 6BU | 2013 |
| Gas Approved Services Ltd | Plumbing & heating | DY10 2AW | 2018 |
| Gdb Mechanical Services Ltd | Plumbing & heating | DY10 2UY | 2018 |
| Greenium Heating Ltd | Plumbing & heating | DY11 7DZ | 2022 |
| Greens Heating & Plumbing (Worcestershire) Ltd | Plumbing & heating | DY13 9AW | 2016 |
| Haines Mechanical Services Ltd | Plumbing & heating | DY13 9AW | 2022 |
| Haltherm Engineering Services Ltd | Plumbing & heating | DY11 5LN | 2018 |
| Imperial Hvac Ltd | Plumbing & heating | DY11 6LB | 2023 |
| Intergas Heating Ltd | Plumbing & heating | DY11 7AR | 2007 |
| J Becke Heating Ltd | Plumbing & heating | DY11 5SH | 2025 |
| Jam Installations Ltd | Plumbing & heating | DY10 2AD | 2008 |
| Jg Heating Ltd | Plumbing & heating | DY11 5HQ | 2024 |
| Kidderminster Gas & Plumbing Services ( W.M.) Ltd | Plumbing & heating | DY11 7DL | 2009 |
| Lawlevent Ltd | Plumbing & heating | DY11 7BG | 2022 |
| Lewis Commercial Heating Solutions Ltd | Plumbing & heating | DY11 5DL | 2022 |
| Mallin Plumbing Ltd | Plumbing & heating | DY13 9GH | 2010 |
| Mark Palmer Plumbing & Heating Ltd | Plumbing & heating | DY10 3TF | 2008 |
| Mgd Bathrooms & Heating Ltd | Plumbing & heating | DY11 6JF | 2022 |
| N A Jones Plumbing and Heating Ltd | Plumbing & heating | DY10 3TG | 2014 |
| N A S Heating and Plumbing Ltd | Plumbing & heating | DY11 7BG | 2008 |
| Njk Heating Ltd | Plumbing & heating | DY11 6JQ | 2006 |
| Nmb Heat Pumps Ltd | Plumbing & heating | DY13 8LX | 2023 |
| P J H Plumbing and Heating Ltd | Plumbing & heating | DY10 2AW | 2023 |
| Pegasus Plumbing and Heating (Wyre Forest) Ltd | Plumbing & heating | DY13 0TT | 2020 |
| Phoenix P & B Ltd | Plumbing & heating | DY11 5HE | 2025 |
| Plumbgard Ltd | Plumbing & heating | DY10 2AD | 2013 |
| Radiant Underfloor Heating Ltd | Plumbing & heating | DY10 3JG | 2023 |
| Res Pipework Installations Ltd | Plumbing & heating | DY11 5JN | 2001 |
| Richard Campion Plumbing Services Ltd | Plumbing & heating | DY13 8YE | 2015 |
| Rpm Plumbing and Heating Ltd | Plumbing & heating | DY11 6DA | 2013 |
| Sandstone Heating Services Ltd | Plumbing & heating | DY11 6PD | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.