←Back to overview
Property · Hartlebury
Property sales in Hartlebury
25 residential transactions recorded in the past 12 months.
Median price
£425,000
Sales (12m)
25
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hartlebury
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £465,000 |
| Semi-detached | 25 | £320,000 |
| Terraced | 16 | £260,000 |
| Other | 13 | £325,000 |
| Flat/Maisonette | 5 | £127,550 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | , Titton | DY13 9QR | Other | Freehold | £610,000 |
| 28 Aug 2026 | Titton Lane, Titton | DY13 9QS | Detached | Freehold | £590,000 |
| 10 Aug 2026 | Council Houses, Hartlebury | DY11 7XB | Semi-detached | Freehold | £290,000 |
| 13 Jul 2026 | Groves Way, Hartlebury | DY11 7TU | Detached | Freehold | £475,000 |
| 03 Jul 2026 | Wilson Road, Hartlebury | DY11 7XU | Detached | Freehold | £500,000 |
| 29 May 2026 | Waresley Park, Hartlebury | DY11 7XF | Detached | Freehold | £460,000 |
| 15 May 2026 | Whitley Close, Hartlebury | DY11 7TY | Detached | Freehold | £555,000 |
| 06 May 2026 | Waresley Park, Hartlebury | DY11 7XF | Detached | Freehold | £530,000 |
| 16 Apr 2026 | Summerfield Lane, Kidderminster | DY11 7SA | Detached | Freehold | £375,000 |
| 26 Jan 2026 | Wilson Road, Hartlebury | DY11 7XU | Detached | Freehold | £475,000 |
| 26 Jan 2026 | Station Road, Hartlebury | DY11 7YJ | Semi-detached | Freehold | £295,000 |
| 26 Jan 2026 | Waresley Road, Hartlebury | DY11 7XT | Detached | Freehold | £425,000 |
| 16 Jan 2026 | Moors Avenue, Hartlebury | DY11 7YL | Terraced | Freehold | £221,000 |
| 18 Dec 2025 | Woodlands Close, Hartlebury | DY11 7TR | Detached | Freehold | £415,000 |
| 12 Dec 2025 | Bolas Avenue, Hartlebury | DY11 7TX | Detached | Freehold | £417,500 |
| 11 Dec 2025 | Chadwick Bank, Stourport-on-Severn | DY13 9SD | Detached | Freehold | £900,000 |
| 28 Nov 2025 | Droitwich Road, Hartlebury | DY10 4EL | Terraced | Freehold | £218,000 |
| 27 Nov 2025 | Bolas Avenue, Hartlebury | DY11 7TX | Detached | Freehold | £595,000 |
| 27 Nov 2025 | Inn Lane, Hartlebury | DY11 7TA | Detached | Freehold | £410,000 |
| 24 Nov 2025 | Bolas Avenue, Hartlebury | DY11 7TX | Detached | Freehold | £460,000 |
| 23 Oct 2025 | Parkfield Close, Hartlebury | DY11 7TW | Detached | Freehold | £350,000 |
| 20 Oct 2025 | The Village, Hartlebury | DY11 7TE | Detached | Freehold | £320,000 |
| 17 Oct 2025 | Whitley Close, Hartlebury | DY11 7TY | Detached | Freehold | £465,000 |
| 10 Oct 2025 | The Avenue, Waresley | DY11 7XR | Semi-detached | Freehold | £395,500 |
| 03 Oct 2025 | The Avenue, Kidderminster | DY11 7RH | Semi-detached | Freehold | £203,000 |
| 22 Sept 2025 | Woodbury Close, Hartlebury | DY11 7TL | Semi-detached | Freehold | £320,000 |
| 19 Sept 2025 | Old Worcester Road, Hartlebury | DY11 7XB | Terraced | Freehold | £445,000 |
| 10 Sept 2025 | Manor Lane, Waresley | DY11 7XN | Other | Freehold | £325,000 |
| 10 Sept 2025 | Old Worcester Road, Waresley | DY11 7XS | Terraced | Freehold | £258,000 |
| 05 Sept 2025 | Moors Avenue, Hartlebury | DY11 7YL | Terraced | Freehold | £225,000 |
| 01 Sept 2025 | Waresley Road, Hartlebury | DY11 7XT | Semi-detached | Freehold | £409,750 |
| 15 Aug 2025 | The Avenue, Waresley | DY11 7XW | Flat/Maisonette | Leasehold | £420,000 |
| 01 Aug 2025 | Walton Road, Hartlebury | DY10 4JA | Terraced | Freehold | £262,500 |
| 28 Jul 2025 | , Titton | DY13 9RQ | Detached | Freehold | £825,000 |
| 24 Jul 2025 | , Crossway Green | DY13 9SQ | Detached | Freehold | £580,000 |
| 22 Jul 2025 | Waresley Court Road, Hartlebury | DY11 7TQ | Semi-detached | Freehold | £335,000 |
| 14 Jul 2025 | Waresley Road, Hartlebury | DY11 7XT | Detached | Freehold | £230,000 |
| 11 Jul 2025 | Olde Forge Gardens, Hartlebury | DY11 7TA | Semi-detached | Freehold | £375,000 |
| 08 Jul 2025 | Torton Lane, Torton | DY10 4HX | Detached | Freehold | £1,250,000 |
| 20 Jun 2025 | Droitwich Road, Hartlebury | DY10 4EL | Terraced | Freehold | £202,000 |
| 30 May 2025 | Worcester Road, Low Hill | DY11 7RL | Detached | Freehold | £279,337 |
| 07 May 2025 | Groves Way, Hartlebury | DY11 7TU | Detached | Freehold | £435,000 |
| 31 Mar 2025 | Waresley Park, Hartlebury | DY11 7XE | Detached | Freehold | £393,500 |
| 31 Mar 2025 | , Titton | DY13 9QR | Semi-detached | Freehold | £325,000 |
| 28 Mar 2025 | Morgan Mews, Waresley | DY11 7XH | Semi-detached | Freehold | £305,000 |
| 28 Mar 2025 | Groves Way, Hartlebury | DY11 7TU | Detached | Freehold | £440,000 |
| 27 Mar 2025 | Droitwich Road, Torton | DY10 4HU | Detached | Freehold | £745,000 |
| 18 Mar 2025 | Waresley Park, Hartlebury | DY11 7XF | Detached | Freehold | £450,000 |
| 14 Mar 2025 | Waresley Court Road, Hartlebury | DY11 7TQ | Detached | Freehold | £418,000 |
| 28 Feb 2025 | Old Worcester Road, Hartlebury | DY11 7XB | Detached | Freehold | £450,000 |
| 28 Feb 2025 | Stoney Lane, Crossway Green | DY13 9SL | Other | Freehold | £260,000 |
| 27 Feb 2025 | Hardcastle Villas, Stourport-on-Severn | DY13 9PA | Terraced | Freehold | £370,000 |
| 27 Feb 2025 | Waresley Road, Hartlebury | DY11 7XT | Semi-detached | Freehold | £285,000 |
| 21 Feb 2025 | Council Houses, Hartlebury | DY11 7XB | Semi-detached | Freehold | £278,000 |
| 21 Feb 2025 | Whitley Close, Hartlebury | DY11 7TY | Detached | Freehold | £593,000 |
| 28 Jan 2025 | Inn Lane, Hartlebury | DY11 7TA | Detached | Freehold | £650,000 |
| 28 Jan 2025 | The Village, Hartlebury | DY11 7TE | Other | Freehold | £625,000 |
| 27 Jan 2025 | Ikon Industrial Estate, Hartlebury | DY10 4EU | Other | Freehold | £7,250,000 |
| 15 Jan 2025 | The Avenue, Waresley | DY11 7XR | Semi-detached | Freehold | £389,260 |
| 29 Nov 2024 | , Crossway Green | DY13 9SG | Detached | Freehold | £420,500 |
| 26 Nov 2024 | Parkfield Close, Hartlebury | DY11 7TW | Detached | Freehold | £405,000 |
| 08 Nov 2024 | Elmfield Road, Hartlebury | DY11 7LA | Detached | Freehold | £530,000 |
| 24 Oct 2024 | Birch Grove, Crossway Green | DY13 9SQ | Detached | Freehold | £740,000 |
| 24 Oct 2024 | Lincomb Lane, Titton | DY13 9QQ | Detached | Freehold | £515,000 |
| 20 Sept 2024 | Moors Avenue, Hartlebury | DY11 7YL | Semi-detached | Freehold | £191,000 |
| 17 Sept 2024 | The Village, Hartlebury | DY11 7TE | Detached | Freehold | £538,000 |
| 06 Sept 2024 | Walton Road, Hartlebury | DY10 4JA | Terraced | Freehold | £230,000 |
| 03 Sept 2024 | Summerfield Lane, Kidderminster | DY11 7SA | Detached | Freehold | £380,000 |
| 02 Sept 2024 | Waresley Road, Hartlebury | DY11 7XT | Semi-detached | Freehold | £305,000 |
| 04 Jul 2024 | Worcester Road, Torton | DY11 7RR | Terraced | Freehold | £565,000 |
| 02 Jul 2024 | Groves Way, Hartlebury | DY11 7TU | Detached | Freehold | £540,000 |
| 21 Jun 2024 | Woodbury Close, Hartlebury | DY11 7TL | Semi-detached | Freehold | £375,000 |
| 07 Jun 2024 | Old Worcester Road, Waresley | DY11 7XS | Terraced | Freehold | £315,000 |
| 07 Jun 2024 | Stanklyn Lane, Summerfield | DY10 4HP | Flat/Maisonette | Leasehold | £127,550 |
| 17 May 2024 | Lincomb Bank Cottages, Lincomb | DY13 9RB | Semi-detached | Freehold | £200,000 |
| 13 May 2024 | Stourport Road, Hartlebury | DY11 7YA | Other | Freehold | £1,095,000 |
| 19 Apr 2024 | Stanklyn Lane, Summerfield | DY10 4HP | Flat/Maisonette | Leasehold | £175,000 |
| 08 Apr 2024 | Ashdene Close, Hartlebury | DY11 7TN | Detached | Freehold | £325,000 |
| 08 Apr 2024 | Morgan Mews, Waresley | DY11 7XH | Semi-detached | Freehold | £315,000 |
| 03 Apr 2024 | Old Worcester Road, Hartlebury | DY11 7XB | Terraced | Freehold | £280,000 |
| 28 Mar 2024 | Low Hill, Kidderminster | DY10 4HT | Detached | Freehold | £452,000 |
| 21 Mar 2024 | The Avenue, Waresley | DY11 7XR | Semi-detached | Freehold | £400,000 |
| 06 Mar 2024 | Torton Lane, Torton | DY10 4HX | Other | Freehold | £1,010,000 |
| 04 Mar 2024 | Manor Lane, Waresley | DY11 7XN | Other | Freehold | £528,000 |
| 29 Jan 2024 | Moors Avenue, Hartlebury | DY11 7YL | Semi-detached | Freehold | £240,000 |
| 05 Jan 2024 | Waresley Park, Hartlebury | DY11 7XE | Detached | Freehold | £385,000 |
| 20 Dec 2023 | Charlton, Hartlebury | DY11 7YE | Detached | Freehold | £740,000 |
| 18 Dec 2023 | Groves Way, Hartlebury | DY11 7TU | Detached | Freehold | £540,000 |
| 08 Dec 2023 | Titton Lane, Titton | DY13 9QS | Detached | Freehold | £475,000 |
| 01 Dec 2023 | Summerfield Lane, Kidderminster | DY11 7SA | Detached | Freehold | £383,750 |
| 30 Nov 2023 | Summerfield Lane, Kidderminster | DY11 7SA | Detached | Freehold | £367,000 |
| 17 Nov 2023 | Station Road, Hartlebury | DY11 7YJ | Semi-detached | Freehold | £375,000 |
| 15 Nov 2023 | Inn Lane, Hartlebury | DY11 7TA | Other | Freehold | £65,000 |
| 07 Nov 2023 | Waresley Park, Hartlebury | DY11 7XE | Detached | Freehold | £472,500 |
| 27 Oct 2023 | Groves Way, Hartlebury | DY11 7TU | Semi-detached | Freehold | £285,000 |
| 27 Oct 2023 | Whitley Close, Hartlebury | DY11 7TY | Detached | Freehold | £455,000 |
| 12 Oct 2023 | Old Worcester Road, Waresley | DY11 7XS | Terraced | Freehold | £255,000 |
| 28 Sept 2023 | Waresley Park, Hartlebury | DY11 7XF | Detached | Freehold | £495,000 |
| 22 Sept 2023 | Talbot Close, Hartlebury | DY11 7LB | Detached | Freehold | £415,000 |
| 06 Sept 2023 | Meadow Cottages, Hartlebury | DY11 7YL | Terraced | Freehold | £260,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hartlebury. Crown copyright.