←Back to overview
Local trades · Hartlebury
Trades in and around Hartlebury
387 registered builders, electricians, plumbers and other trades in WV15, with those based in the parish of Worfield first.
The figures on this page are for the parish of Worfield, which includes Hartlebury. There are no separate figures for Hartlebury. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hartlebury.uk. Register your interest and we’ll be in touch.
Trades on file
387
In Hartlebury
22
Trade types
16
Postcode district
WV15
All 387Builders 155Electricians 43Plumbing & heating 16Roofers 4Joiners & carpenters 5Plasterers 2Painters & decorators 8Flooring & tiling 7Glaziers 5Groundworks & demolition 3Gardeners & landscapers 9Cleaners 24Garages & mechanics 43Removals 3Appliance repair 3Hair & beauty 57
Based in Hartlebury
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Rebecca Phillips Skin Clinic Ltd | Hair & beauty | WV15 5NZ | 2020 |
Elsewhere in WV15
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 285 Newbridge Barber Lounge Ltd | Hair & beauty | WV6 0LE | 2025 |
| Alina Beauty Expert Ltd | Hair & beauty | WV6 0TQ | 2024 |
| Barbers No6 Ltd | Hair & beauty | WV6 0PR | 2023 |
| Base Aesthetics Ltd | Hair & beauty | WV6 7QW | 2021 |
| Bull & Co Barbershop Ltd | Hair & beauty | WV15 5BA | 2022 |
| Cab Hair Ltd | Hair & beauty | WV6 7QH | 2019 |
| Celleskin Ltd | Hair & beauty | WV6 8JU | 2026 |
| Chesters Hair Ltd | Hair & beauty | WV6 8QT | 2015 |
| Cut and Dry (Wolverhampton) Ltd | Hair & beauty | WV6 9QP | 2002 |
| Deep Hair & Beauty Ltd | Hair & beauty | WV6 9DF | 2011 |
| Derma Nuvo Ltd | Hair & beauty | WV6 8QF | 2022 |
| Doll Aesthetics Ltd | Hair & beauty | WV6 0HS | 2017 |
| Ego Tettenhall Ltd | Hair & beauty | WV6 0LB | 2009 |
| Estee Hair, Beauty & Academy Ltd | Hair & beauty | WV6 0QW | 2025 |
| Exquisite Aesthetics & Beauty Ltd | Hair & beauty | WV6 8XF | 2019 |
| Eyez Barberz Ltd | Hair & beauty | WV6 0RY | 2021 |
| Garibs Barber Ltd | Hair & beauty | WV6 0RW | 2024 |
| Glossique Beauty Spa Ltd | Hair & beauty | WV6 0RY | 2025 |
| Glow By Indre Ltd | Hair & beauty | WV6 0TD | 2024 |
| Hair Design Style Ltd | Hair & beauty | WV6 0SR | 2023 |
| Hayley Victoria Hair Ltd | Hair & beauty | WV6 8ND | 2025 |
| Hfh Health Ltd | Hair & beauty | WV6 0AF | 2024 |
| Invigorate Womens Wellness Ltd | Hair & beauty | WV6 8RZ | 2024 |
| Jamie Cope Hair Ltd | Hair & beauty | WV6 8QS | 2019 |
| K R Barbers Ltd | Hair & beauty | WV6 0PL | 2018 |
| K1 Top Turkish Barber Ltd | Hair & beauty | WV6 0AB | 2023 |
| Let Shai Slayy Ltd | Hair & beauty | WV6 0PF | 2025 |
| Lk Laser Ltd | Hair & beauty | WV6 9HD | 2022 |
| Loco Beauty Ltd | Hair & beauty | WV6 0ES | 2023 |
| Maxine Morgan Ltd | Hair & beauty | WV6 8QT | 2004 |
| Maysa Furniture Ltd | Hair & beauty | WV6 8NZ | 2026 |
| Merthyr Cuts Ltd | Hair & beauty | WV6 0AB | 2024 |
| Michelle Lawley Ltd | Hair & beauty | WV6 8QS | 2015 |
| Pathway Training To Aesthetics Ltd | Hair & beauty | WV6 8EJ | 2026 |
| Poppycraftgb Ltd | Hair & beauty | WV15 6AG | 2015 |
| R H Developments (W. Mids) Ltd | Hair & beauty | WV6 7TE | 2020 |
| R.93.Barbers Ltd | Hair & beauty | WV6 0PW | 2024 |
| Raj Hothi Ltd | Hair & beauty | WV6 0JZ | 2025 |
| Sbt Hair Ltd | Hair & beauty | WV6 8QS | 2020 |
| Shapeduk Ltd | Hair & beauty | WV6 7XW | 2023 |
| Skin and Tonic Midlands Ltd | Hair & beauty | WV6 8EN | 2009 |
| Sks Services Ltd | Hair & beauty | WV6 0RE | 2025 |
| Stanley'S Unisex Hair Salon Ltd | Hair & beauty | WV6 9ES | 2020 |
| Studio Beau Ltd | Hair & beauty | WV15 5BX | 2020 |
| The Halos Beauty Lounge Ltd | Hair & beauty | WV6 0SR | 2026 |
| The Health & Beauty Clinic (Albrighton) Ltd | Hair & beauty | WV6 7TP | 2014 |
| The Laser Booth Ltd | Hair & beauty | WV6 8DF | 2024 |
| The Leading Awards Ltd | Hair & beauty | WV6 8ND | 2025 |
| The Luminaire Clinic Ltd | Hair & beauty | WV6 0HS | 2017 |
| The Stables Hair & Makeup Ltd | Hair & beauty | WV6 7HB | 2022 |
| The Village Hair Ltd | Hair & beauty | WV6 8QH | 2010 |
| Theskincoach Ltd | Hair & beauty | WV6 0AF | 2023 |
| Turkish K Razor Ltd | Hair & beauty | WV6 0HE | 2025 |
| Undone Hair Ltd | Hair & beauty | WV6 8EN | 2019 |
| Verve 62 Ltd | Hair & beauty | WV6 7BU | 2011 |
| Voluptuous Volumes Ltd | Hair & beauty | WV15 6EE | 2020 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.