←Back to overview
Compare · Hartlebury
Hartlebury vs Ham Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hartlebury Worcestershire | Ham Green Mathon parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Hartlebury parish | Mathon parish |
| Population | 3,084 | 316 |
| Median property price | £425,000 | £602,500 |
| Sales (12 months) | 25 | 2 |
| Crime per 1,000 | 73 | 35 |
| Avg broadband (Mbps) | 84.1 | 150.3 |
| Full fibre (% of postcodes) | 37% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 243 | 32 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hartlebury | Colwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers